Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-03-28 04:16000024000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-03-28 04:16000024000 km0 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-03-28 04:16000024000 km0 km
1757SzegedGyálarétHungaryEurope 1Comm. Err2024-03-28 14:054239227333 km2778 km
1757SzegedGyálarétHungaryEurope 2Comm. Err2024-03-28 14:0542393510297 km2497 km
1757SzegedGyálarétHungaryEurope 3Comm. Err2024-03-28 14:0542393411297 km2497 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 1Comm. Err2024-03-28 14:059550712 km2259 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 2Comm. Err2024-03-28 14:059550710 km2366 km
1762LucenecLosoncSlovakia (Slovak Republic)Europe 3Comm. Err2024-03-28 14:059550710 km2366 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-03-28 14:02181176757318 km3016 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-03-28 14:02181176819311 km2461 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-03-28 14:02181176798317 km2461 km
1777BajaHungaryEurope 1Comm. Err2024-03-28 14:0544329029049281 km3393 km
1777BajaHungaryEurope 2Comm. Err2024-03-28 14:0544329029051280 km4652 km
1777BajaHungaryEurope 3Comm. Err2024-03-28 14:0544329029051280 km4652 km
2191BékéscsabaHungaryEurope 1Comm. Err2024-03-28 14:0575595114228 km2781 km
2191BékéscsabaHungaryEurope 2Comm. Err2024-03-28 14:0575595918227 km2784 km
2191BékéscsabaHungaryEurope 3Comm. Err2024-03-28 14:0575595918227 km2784 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-03-28 13:542727270854 km3103 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-03-28 13:542727252817 km2432 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-03-28 13:542727252817 km2432 km
2198AjkaHungaryEurope 1Comm. Err2024-03-28 14:0617045170421201482 km1630 km
2198AjkaHungaryEurope 2Comm. Err2024-03-28 14:061705017047130658 km1633 km
2198AjkaHungaryEurope 3Comm. Err2024-03-28 14:061705117048120658 km1633 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2218BalassagyarmatHungaryEurope 1Comm. Err2023-12-19 07:00000024000 km0 km
2218BalassagyarmatHungaryEurope 2Comm. Err2023-12-19 07:00000024000 km0 km
2218BalassagyarmatHungaryEurope 3Comm. Err2023-12-19 07:00000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-03-28 14:0546237236442130 km3426 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-03-28 14:0546237229638230 km3428 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-03-28 14:0546237229137230 km3428 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-03-28 13:587061616359 km3276 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-03-28 13:587061616347 km2666 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-03-28 13:587061616360 km2666 km
2335SutomoreMontenegroEurope 1Comm. Err2024-03-28 13:587264360885 km2931 km
2335SutomoreMontenegroEurope 2Comm. Err2024-03-28 13:587264301885 km2646 km
2335SutomoreMontenegroEurope 3Comm. Err2024-03-28 13:587264301885 km2646 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-03-28 14:04196146114535 km3265 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-03-28 14:04196146937327 km2223 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-03-28 14:04196146927327 km2223 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-03-28 14:041231021029239 km3071 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-03-28 14:0412310210215233 km2405 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-03-28 14:0412310210215238 km2405 km
2405SzedresHungaryEurope 1Comm. Err2024-03-28 14:054073787119278 km2884 km
2405SzedresHungaryEurope 2Comm. Err2024-03-28 14:054073788323278 km2594 km
2405SzedresHungaryEurope 3Comm. Err2024-03-28 14:054073788323278 km2594 km
2407MátészalkaHungaryEurope 1Comm. Err2024-03-28 14:059272402880 km2605 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-03-28 14:059272710 km2633 km
2407MátészalkaHungaryEurope 2Comm. Err2024-03-28 14:059272553575 km1941 km
2407MátészalkaHungaryEurope 3Comm. Err2024-03-28 14:059272573575 km1958 km
2409FüzérHungaryEurope 1Comm. Err2024-03-28 14:05214410644355273 km3570 km
2409FüzérHungaryAfrica 1Comm. Err2024-03-28 14:0521441064712185 km2848 km
2409FüzérHungaryEurope 2Comm. Err2024-03-28 14:05214410643453530 km5053 km
2409FüzérHungaryEurope 3Comm. Err2024-03-28 14:05214410643393530 km5053 km
2412KamancHungaryEurope 1Comm. Err2024-03-28 14:0554511701731 km2810 km
2412KamancHungaryEurope 2Comm. Err2024-03-28 14:055451210573 km2421 km
2412KamancHungaryEurope 3Comm. Err2024-03-28 14:055451191895 km2421 km
2569MagyaratádHungaryEurope 1Comm. Err2024-03-28 14:0518514414435308 km3018 km
2569MagyaratádHungaryEurope 2Comm. Err2024-03-28 14:0518514414436308 km3015 km
2569MagyaratádHungaryEurope 3Comm. Err2024-03-28 14:0518514414437308 km3015 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-03-28 14:0533224424462121 km3382 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-03-28 14:0533224423361121 km3805 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-03-28 14:0533224423462121 km3805 km
2668BalkányHungaryEurope 1Comm. Err2024-03-28 14:0541934492313115 km2639 km
2668BalkányHungaryAfrica 1Comm. Err2024-03-28 14:054193449712349 km2598 km
2668BalkányHungaryEurope 2Comm. Err2024-03-28 14:0541944493514109 km1850 km
2668BalkányHungaryEurope 3Comm. Err2024-03-28 14:0541944493414109 km1850 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-03-28 14:0532520815418266 km2786 km
2902BordanyHungaryEurope 2Comm. Err2024-03-28 14:0532520813624266 km2692 km
2902BordanyHungaryEurope 3Comm. Err2024-03-28 14:0532520813424266 km2692 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-03-28 14:0518991712662073 km2914 km
2964GarbolcHungaryEurope 2Comm. Err2024-03-28 14:0518991712882671 km2916 km
2964GarbolcHungaryEurope 3Comm. Err2024-03-28 14:0518991712862771 km2916 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-03-28 14:05355132279724221 km2947 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-03-28 14:052071248310330 km3017 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-03-28 11:3540000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-03-28 11:3542220 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-03-28 11:3542220 km899 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.