Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 16:5815213113129213 km1162 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 16:5815213113139213 km4124 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 16:5815213113139213 km4124 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 16:58576025217149371 km1266 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 16:58576025210274375 km4352 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 16:585760252400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 16:5857602521212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 16:58576025225272370 km1256 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 16:58576025225272370 km1256 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 16:58576025275520 km697 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 16:5874727210148 km1410 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 16:5874727218145 km1391 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 16:5874727218145 km1391 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-25 16:5851343714932315 km1571 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-25 16:5851343719246315 km1762 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-25 16:5851343719046315 km1584 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 16:5882328230336283 km4331 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 16:58823282306112283 km1105 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 16:58823282306112283 km1105 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 16:587236003596129 km4268 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 16:587236004879129 km4268 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 16:587236004919229 km4268 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 16:5820318218215284 km4005 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 16:5820318218215284 km4018 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 16:5820318218215284 km4018 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-25 16:5816213510125117 km1367 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-25 16:5816213513541117 km1579 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-25 16:5816213513541117 km1579 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 16:58122747413524 km1230 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 16:58122747415524 km1228 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 16:58122747415524 km1228 km
2405SzedresHungaryEurope 1Comm. Err2024-04-25 16:5823419417650233 km1400 km
2405SzedresHungaryEurope 2Comm. Err2024-04-25 16:5923319419477262 km4355 km
2405SzedresHungaryEurope 3Comm. Err2024-04-25 16:5923319419475262 km4355 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 16:5822017315061371 km1432 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 16:582201731122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 16:58220173173103372 km1410 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 16:58220173173102372 km1410 km
2412KamancHungaryEurope 1Comm. Err2024-04-25 16:581431337537170 km1439 km
2412KamancHungaryEurope 2Comm. Err2024-04-25 16:5814313310449168 km1417 km
2412KamancHungaryEurope 3Comm. Err2024-04-25 16:5814313310348168 km1417 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-25 16:58570461320135218 km4366 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-25 16:58570461461229256 km4379 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-25 16:58570461461231256 km4379 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 16:58964726512249356 km4505 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 16:59958724693394252 km4518 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 16:59958724689391252 km4518 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 16:5935161310246132391 km4621 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 16:5935171311378218391 km4634 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 16:5935171311376213391 km4634 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 16:58805627298171275 km1620 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 16:58805627464272275 km4437 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 16:58805627465274275 km4437 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 16:58562429368145325 km4260 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 16:58562429429242290 km4353 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 16:58562429429245290 km4353 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 16:585220455714072345 km1470 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 16:5852204557233119346 km1448 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 16:5852204557232120346 km1448 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 16:58197981930222973352 km4413 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-25 16:59129234922862193 km1525 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-25 16:147418181138 km1139 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-25 16:147418181471 km1275 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-25 16:147418181471 km1275 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.